information about Platelet field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Internal medicine 21.2M papers | Immunology 5.1M papers |
Current | |||
Platelet 295k papers | |||
Child | |||
Thrombin 50.2k papers | Platelet activation 34.2k papers | Platelet aggregation 28.7k papers | Von Willebrand factor 22.8k papers |
Partial thromboplastin time 19.2k papers | Platelet-rich plasma 15.8k papers | Thrombocytopenic purpura 12.9k papers | Thromboxane 12.2k papers |
Thromboxane A2 11.5k papers | Thrombotic thrombocytopenic purpura 10.9k papers |
Trends