information about Luminous infrared galaxy field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Physics 32.9M papers | Quantum mechanics 13.6M papers | Astronomy 2.6M papers | Astrophysics 1.2M papers |
Galaxy 370k papers | |||
| Current | |||
Luminous infrared galaxy 13.2k papers | |||
| Child | |||
Lenticular galaxy 7,149 papers | Interacting galaxy 6,693 papers | Brightest cluster galaxy 5,919 papers | Galaxy group 5,386 papers |
Galaxy merger 3,659 papers | Dwarf spheroidal galaxy 3,199 papers | Peculiar galaxy 3,035 papers | Hubble sequence 2,851 papers |
X-shaped radio galaxy 2,835 papers | Barred spiral galaxy 2,351 papers | ||
Trends
Notes
History