information about Ultrastructure field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.1M papers | Biology 36M papers | Pathology 9.3M papers | Botany 4.3M papers |
Anatomy 2.8M papers | |||
Current | |||
Ultrastructure 119k papers | |||
Child | |||
Immunogold labelling 7,327 papers | Basal lamina 6,954 papers | Cytochemistry 5,933 papers | Spermiogenesis 4,163 papers |
Spermatozoon 4,058 papers | Centriole 4,042 papers | Plasmodesma 2,926 papers | Lamellar granule 2,894 papers |
Uranyl acetate 2,088 papers | Hemidesmosome 1,726 papers |
Trends