information about Crustacean field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Biology 36.3M papers | Ecology 8.2M papers | Zoology 1.6M papers | Fishery 1.2M papers |
| Current | |||
Crustacean 113k papers | |||
| Child | |||
Decapoda 37.3k papers | Copepod 16.8k papers | Cladocera 11.1k papers | Daphnia 11.1k papers |
Amphipoda 10.1k papers | Carapace 9,641 papers | Branchiopoda 5,800 papers | Isopoda 5,544 papers |
Barnacle 4,650 papers | Carcinology 4,572 papers | ||
Trends
Notes
History