information about Taxon field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.7M papers | Geology 9.4M papers | Ecology 8M papers | Paleontology 5.4M papers |
Botany 4.3M papers | |||
Current | |||
Taxon 115k papers | |||
Child | |||
Floristics 17.4k papers | Taxonomic rank 5,653 papers | Postcrania 3,888 papers | Incertae sedis 2,222 papers |
Navicula 2,075 papers | Biotic index 1,540 papers | Theropoda 1,458 papers | Phytogeography 1,325 papers |
Willdenowia 1,143 papers | Indumentum 1,105 papers |
Trends