information about Cryptosystem field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Computer science 57M papers | Mathematics 21.9M papers | Operating system 6.5M papers | Algorithm 4.7M papers |
Computer security 2.7M papers | Computer network 2.4M papers | Encryption 160k papers | Cryptography 117k papers |
| Current | |||
Cryptosystem 13.5k papers | |||
| Child | |||
Hybrid cryptosystem 2,851 papers | Public key cryptosystem 1,278 papers | Paillier cryptosystem 1,040 papers | NTRU 663 papers |
McEliece cryptosystem 575 papers | Goldwasser–Micali cryptosystem 418 papers | Threshold cryptosystem 402 papers | PKCS #1 288 papers |
Trends
Notes
History