information about Virulence field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.7M papers | Chemistry 29.1M papers | Biochemistry 13.6M papers | Genetics 9.9M papers |
Gene 8.9M papers | |||
Current | |||
Virulence 175k papers | |||
Child | |||
Quorum sensing 19.1k papers | Attenuated vaccine 10k papers | Virulence factor 9,758 papers | Pilus 8,008 papers |
Bacterial adhesin 8,004 papers | Hemolysin 7,772 papers | Shiga toxin 6,579 papers | Fimbria 6,102 papers |
Yersinia pestis 5,834 papers | CagA 5,272 papers |
Trends