information about Literacy field
Field Hierarchy
Parent | |||
---|---|---|---|
Political science 31.4m papers | Psychology 22.8m papers | Law 17.6m papers | Sociology 16.2m papers |
Economics 15.8m papers | Pedagogy 3.5m papers | Economic growth 3.3m papers | |
Current | |||
Literacy 198k papers | |||
Child | |||
Numeracy 11k papers | Phonological awareness 8,367 papers | Critical literacy 7,141 papers | Orality 5,938 papers |
Adult literacy 4,655 papers | Learning to read 3,735 papers | Literacy education 3,120 papers | Emergent literacy 2,934 papers |
Phonemic awareness 2,596 papers | Family literacy 1,903 papers |
Trends