information about Pleistocene field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.4M papers | Geography 11.3M papers | Geology 9.3M papers | History 7.1M papers |
Archaeology 6.4M papers | Paleontology 5.4M papers | ||
Current | |||
Pleistocene 53.9k papers | |||
Child | |||
Interglacial 15.1k papers | Early Pleistocene 5,354 papers | Stadial 4,510 papers | Marine isotope stage 3,094 papers |
Megafauna 2,961 papers | Middle Paleolithic 2,843 papers | Plio-Pleistocene 1,916 papers | Homo erectus 1,837 papers |
Middle Stone Age 1,641 papers | Eemian 1,537 papers |
Trends