information about Pleistocene field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.7M papers | Geography 11.5M papers | Geology 9.4M papers | History 7.1M papers |
Archaeology 6.5M papers | Paleontology 5.4M papers | ||
Current | |||
Pleistocene 54.2k papers | |||
Child | |||
Interglacial 15.2k papers | Early Pleistocene 5,370 papers | Stadial 4,512 papers | Marine isotope stage 3,108 papers |
Megafauna 2,980 papers | Middle Paleolithic 2,869 papers | Plio-Pleistocene 1,926 papers | Homo erectus 1,852 papers |
Middle Stone Age 1,651 papers | Eemian 1,539 papers |
Trends