information about Fertility field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Medicine 50.6M papers | Sociology 13.1M papers | Population 4.6M papers | Environmental health 4.1M papers |
Demography 3M papers | |||
| Current | |||
Fertility 121k papers | |||
| Child | |||
Fertility preservation 12.2k papers | Birth rate 10.8k papers | Demographic transition 3,675 papers | Male fertility 2,896 papers |
Demographic analysis 2,656 papers | Oocyte cryopreservation 2,456 papers | Ovarian tissue cryopreservation 2,157 papers | Childlessness 2,013 papers |
Sperm bank 1,900 papers | Projections of population growth 1,786 papers | ||
Trends
Notes
History