information about Radiation therapy field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.1M papers | Internal medicine 21.4M papers | Surgery 7.8M papers | Radiology 3.2M papers |
Current | |||
Radiation therapy 536k papers | |||
Child | |||
Head and neck cancer 70k papers | Brachytherapy 43.4k papers | Radiation treatment planning 42.3k papers | Radiosurgery 38.4k papers |
Chemoradiotherapy 34.8k papers | Nasopharyngeal carcinoma 28.6k papers | Head and neck squamous-cell carcinoma 25.2k papers | Mucositis 19k papers |
Temozolomide 17.2k papers | Radiosensitivity 15.7k papers |
Trends