information about Alzheimer's disease field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Internal medicine 21.2M papers | Pathology 9.2M papers | Disease 3.8M papers |
Current | |||
Alzheimer's disease 117k papers | |||
Child | |||
Amyloid precursor protein 16.3k papers | Tau protein 10.8k papers | Senile plaques 10.7k papers | Presenilin 6,631 papers |
Clinical Dementia Rating 5,833 papers | Amyloid precursor protein secretase 3,878 papers | Thioflavin 3,613 papers | Alzheimer's Disease Neuroimaging Initiative 3,227 papers |
Pittsburgh compound B 3,218 papers | P3 peptide 2,819 papers |
Trends