information about Alzheimer's disease field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.3M papers | Internal medicine 21.5M papers | Pathology 9.4M papers | Disease 3.9M papers |
Current | |||
Alzheimer's disease 119k papers | |||
Child | |||
Amyloid precursor protein 16.4k papers | Tau protein 10.9k papers | Senile plaques 10.7k papers | Presenilin 6,646 papers |
Clinical Dementia Rating 5,852 papers | Amyloid precursor protein secretase 3,878 papers | Thioflavin 3,626 papers | Alzheimer's Disease Neuroimaging Initiative 3,258 papers |
Pittsburgh compound B 3,224 papers | P3 peptide 2,820 papers |
Trends