information about Mutation field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.7M papers | Chemistry 29.1M papers | Biochemistry 13.6M papers | Genetics 9.9M papers |
Gene 8.9M papers | |||
Current | |||
Mutation 391k papers | |||
Child | |||
Missense mutation 49k papers | Mutagenesis 46.4k papers | KRAS 40.7k papers | Germline mutation 35.1k papers |
Exome sequencing 34.7k papers | Point mutation 29.5k papers | Proband 24.5k papers | Gene mutation 23.6k papers |
Sanger sequencing 19.1k papers | Compound heterozygosity 17.5k papers |
Trends