information about Transposable element field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.7M papers | Chemistry 29.1M papers | Biochemistry 13.6M papers | Genetics 9.9M papers |
Gene 8.9M papers | Mutant 482k papers | Genome 458k papers | |
Current | |||
Transposable element 34.3k papers | |||
Child | |||
Retrotransposon 8,362 papers | Insertion sequence 4,164 papers | Transposase 3,734 papers | Transposon mutagenesis 3,375 papers |
Piwi-interacting RNA 3,285 papers | DNA Transposable Elements 1,689 papers | P element 1,154 papers | Sleeping Beauty transposon system 1,069 papers |
RasiRNA 1,038 papers | Tn10 860 papers |
Trends