information about Hybrid field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Biology 36.3M papers | Botany 4.3M papers | Agronomy 2.4M papers | Horticulture 1.8M papers |
| Current | |||
Hybrid 85.1k papers | |||
| Child | |||
Heterosis 17.2k papers | Diallel cross 8,817 papers | Interspecific hybridization 5,056 papers | Interspecific hybrids 2,416 papers |
Mating design 2,413 papers | Hybrid seed 2,177 papers | Embryo rescue 1,809 papers | Reciprocal cross 1,528 papers |
Overdominance 1,261 papers | |||
Trends
Notes
History