information about Face detection field
Field Hierarchy
Parent | |||
---|---|---|---|
Computer science 56.2M papers | Mathematics 21.6M papers | Psychology 18.3M papers | Artificial intelligence 11.6M papers |
Geometry 6.3M papers | Computer vision 2.1M papers | Pattern recognition (psychology) 1.2M papers | Cognitive psychology 1.2M papers |
Feature extraction 194k papers | Facial recognition system 59.3k papers | ||
Current | |||
Face detection 21k papers | |||
Child | |||
Three-dimensional face recognition 5,421 papers | Object-class detection 3,283 papers | Haar-like features 2,167 papers | Facial motion capture 2,102 papers |
Viola–Jones object detection framework 1,859 papers | Face hallucination 1,547 papers | Face Recognition Grand Challenge 1,023 papers |
Trends