information about Lumbar field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Medicine 50.6M papers | Biology 36.3M papers | Surgery 7.8M papers | Radiology 3.3M papers |
Anatomy 2.8M papers | |||
| Current | |||
Lumbar 158k papers | |||
| Child | |||
Lumbar vertebrae 25.5k papers | Spondylolisthesis 11.2k papers | Spinal stenosis 10.3k papers | Thoracic vertebrae 8,717 papers |
Discectomy 8,333 papers | Lumbar disc herniation 7,579 papers | Lumbar spinal stenosis 7,307 papers | Intervertebral disk 6,668 papers |
Degenerative disc disease 5,053 papers | Facet joint 4,983 papers | ||
Trends
Notes
History