information about Dwarf galaxy field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Computer science 57M papers | Physics 32.9M papers | Quantum mechanics 13.6M papers | Astronomy 2.6M papers |
Computer vision 2.2M papers | Astrophysics 1.2M papers | Galaxy 370k papers | Stars 359k papers |
| Current | |||
Dwarf galaxy 11.6k papers | |||
| Child | |||
Interacting galaxy 6,693 papers | Local Group 3,703 papers | Dwarf spheroidal galaxy 3,199 papers | Barred spiral galaxy 2,351 papers |
Satellite galaxy 2,138 papers | Irregular galaxy 2,128 papers | Dwarf galaxy problem 1,970 papers | Sagittarius 1,416 papers |
Surface brightness fluctuation 1,190 papers | Abell 2744 1,155 papers | ||
Trends
Notes
History