information about CURE data clustering algorithm field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Computer science 57M papers | Mathematics 21.9M papers | Philosophy 21.1M papers | Artificial intelligence 11.8M papers |
Linguistics 7.1M papers | Statistics 6.2M papers | Machine learning 3.1M papers | Fuzzy logic 369k papers |
Cluster analysis 264k papers | Fuzzy clustering 22.7k papers | ||
| Current | |||
CURE data clustering algorithm 18.3k papers | |||
| Child | |||
Data stream clustering 5,152 papers | Single-linkage clustering 4,345 papers | DBSCAN 3,972 papers | Consensus clustering 2,415 papers |
k-medians clustering 2,106 papers | Determining the number of clusters in a data set 1,910 papers | Constrained clustering 1,766 papers | Biclustering 1,700 papers |
FLAME clustering 1,265 papers | Affinity propagation 1,073 papers | ||
Trends
Notes
History