information about Facial recognition system field
Field Hierarchy
Parent | |||
---|---|---|---|
Computer science 56.2M papers | Mathematics 21.6M papers | Psychology 18.3M papers | Artificial intelligence 11.6M papers |
Geometry 6.3M papers | Computer vision 2.1M papers | Pattern recognition (psychology) 1.2M papers | Cognitive psychology 1.2M papers |
Feature extraction 194k papers | Euclidean distance 20.6k papers | ||
Current | |||
Facial recognition system 59.3k papers | |||
Child | |||
Face detection 21k papers | Three-dimensional face recognition 5,421 papers | Facial expression recognition 4,100 papers | Object-class detection 3,283 papers |
Kernel Fisher discriminant analysis 2,542 papers | Haar-like features 2,167 papers | Facial motion capture 2,102 papers | Viola–Jones object detection framework 1,859 papers |
Eigenface 1,549 papers | Face hallucination 1,547 papers |
Trends