information about Antibacterial agent field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Biology 36.3M papers | Chemistry 29.5M papers | Biochemistry 13.8M papers | Genetics 10.1M papers |
Geology 9.5M papers | Paleontology 5.5M papers | Microbiology 2.5M papers | Bacteria 2M papers |
Antibiotics 901k papers | |||
| Current | |||
Antibacterial agent 25.7k papers | |||
| Child | |||
Micrococcaceae 6,433 papers | Meticillin 1,987 papers | Cefpodoxime 1,222 papers | Telithromycin 1,049 papers |
Ketolide 906 papers | Trovafloxacin 829 papers | Protein synthesis inhibitor 694 papers | Gemifloxacin 638 papers |
Trends
Notes
History