information about Platelet aggregation field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Internal medicine 21.2M papers | Immunology 5.1M papers |
Platelet 295k papers | |||
Current | |||
Platelet aggregation 28.7k papers | |||
Child | |||
Adenosine diphosphate 6,776 papers | P2Y12 5,430 papers | Bleeding time 4,265 papers | Platelet adhesiveness 3,344 papers |
Ristocetin 2,520 papers | Thrombasthenia 1,675 papers | Clot retraction 1,434 papers | GPVI 1,428 papers |
Glycoprotein Ib 1,294 papers | Glanzmann's thrombasthenia 1,111 papers |
Trends