information about Cognitive impairment field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.6M papers | Biology 36.8M papers | Internal medicine 21.1M papers | Psychology 19.1M papers |
Pathology 9.3M papers | Psychiatry 4.6M papers | Neuroscience 4.2M papers | Disease 3.8M papers |
Cognition 1.2M papers | |||
Current | |||
Cognitive impairment 55.9k papers | |||
Child | |||
Montreal Cognitive Assessment 9,071 papers | Clinical Dementia Rating 6,111 papers | Mini–Mental State Examination 4,695 papers | Trail Making Test 3,829 papers |
Pittsburgh compound B 3,465 papers | Alzheimer's Disease Neuroimaging Initiative 3,399 papers | Memory clinic 3,337 papers | Cognitive reserve 3,139 papers |
Cognitive disorder 2,264 papers | Cognitive deficit 1,846 papers |
Trends
Notes
History