information about Immunization field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.6M papers | Biology 36.8M papers | Genetics 10M papers | Immunology 5.2M papers |
Antibody 1.4M papers | Immune system 1.2M papers | Antigen 609k papers | |
Current | |||
Immunization 117k papers | |||
Child | |||
DNA vaccination 17.8k papers | Toxoid 8,574 papers | Booster dose 7,847 papers | Measles vaccine 7,213 papers |
Conjugate vaccine 5,942 papers | Pertussis vaccine 4,791 papers | Meningococcal vaccine 4,268 papers | Hepatitis A vaccine 3,846 papers |
Reactogenicity 3,384 papers | Vaccination schedule 3,237 papers |
Trends
Notes
History