information about Immunization field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Genetics 9.9M papers | Immunology 5.1M papers |
Antibody 1.3M papers | Immune system 1.2M papers | Antigen 590k papers | |
Current | |||
Immunization 113k papers | |||
Child | |||
DNA vaccination 17.1k papers | Toxoid 8,131 papers | Booster dose 7,610 papers | Measles vaccine 6,920 papers |
Conjugate vaccine 5,799 papers | Pertussis vaccine 4,588 papers | Meningococcal vaccine 4,228 papers | Hepatitis A vaccine 3,698 papers |
Reactogenicity 3,208 papers | Varicella vaccine 3,100 papers |
Trends
Notes
History