information about Nucleus field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Medicine 50.6M papers | Biology 36.3M papers | Psychology 18.8M papers | Psychiatry 4.6M papers |
Neuroscience 4.3M papers | Cell biology 3.6M papers | ||
| Current | |||
Nucleus 124k papers | |||
| Child | |||
Cell nucleus 22.5k papers | Nucleolus 20k papers | Nuclear transport 9,976 papers | Locus coeruleus 9,848 papers |
Nuclear localization sequence 9,461 papers | Reticular formation 9,186 papers | Inferior colliculus 7,864 papers | Lamin 6,133 papers |
Nuclear export signal 6,109 papers | Preoptic area 5,878 papers | ||
Trends
Notes
History