information about Psoriasis field
Field Hierarchy
Parent | |||
---|---|---|---|
Immunology 1.6m papers | Dermatology 1.3m papers | ||
Current | |||
Psoriasis 71.2k papers | |||
Child | |||
Psoriatic arthritis 28.2k papers | Psoriasis Area and Severity Index 12k papers | Dermatology Life Quality Index 5,407 papers | Plaque psoriasis 3,554 papers |
Calcipotriol 2,713 papers | Pustular psoriasis 2,645 papers | PUVA therapy 2,406 papers | Acitretin 1,830 papers |
Ultraviolet therapy 1,562 papers | Betamethasone dipropionate 1,264 papers |
Trends
Field Trends