information about Psoriasis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 54.8m papers | Biology 41m papers | Immunology 5.5m papers | Dermatology 1.4m papers |
Current | |||
Psoriasis 90.9k papers | |||
Child | |||
Psoriatic arthritis 32.6k papers | Dermatology Life Quality Index 5,954 papers | Psoriasis Area and Severity Index 5,557 papers | BASDAI 4,751 papers |
Enthesitis 4,607 papers | Plaque psoriasis 4,414 papers | Secukinumab 4,236 papers | Nail disease 3,457 papers |
PUVA therapy 3,004 papers | Nail plate 2,955 papers |
Trends