information about Psoriasis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Immunology 5.1M papers | Dermatology 1.4M papers |
Current | |||
Psoriasis 90.8k papers | |||
Child | |||
Psoriatic arthritis 33.1k papers | Dermatology Life Quality Index 6,143 papers | Psoriasis Area and Severity Index 5,409 papers | Plaque psoriasis 4,773 papers |
Secukinumab 4,566 papers | BASDAI 4,480 papers | Enthesitis 4,451 papers | Nail disease 3,259 papers |
Nail plate 2,778 papers | PUVA therapy 2,758 papers |
Trends