information about Mammography field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.1M papers | Biology 36M papers | Internal medicine 21.4M papers | Genetics 10M papers |
Cancer 3.8M papers | Breast cancer 847k papers | ||
Current | |||
Mammography 75.1k papers | |||
Child | |||
Breast imaging 11.8k papers | Breast cancer screening 10.8k papers | Breast MRI 6,924 papers | Digital mammography 5,655 papers |
Breast ultrasound 5,126 papers | Tomosynthesis 4,067 papers | Breast biopsy 3,014 papers | BI-RADS 2,900 papers |
Microcalcification 2,846 papers | Mammography screening 2,685 papers |
Trends