information about Percutaneous coronary intervention field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Medicine 50.6M papers | Internal medicine 21.6M papers | Psychology 18.8M papers | Psychiatry 4.6M papers |
Cardiology 2.9M papers | Myocardial infarction 679k papers | ||
| Current | |||
Percutaneous coronary intervention 106k papers | |||
| Child | |||
Mace 18.6k papers | Drug-eluting stent 11.6k papers | TIMI 10.5k papers | Target lesion 6,345 papers |
Ticagrelor 6,214 papers | P2Y12 5,478 papers | Prasugrel 4,417 papers | Contrast-induced nephropathy 4,246 papers |
Primary angioplasty 3,460 papers | Abciximab 2,862 papers | ||
Trends