information about Parasomnia field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.6M papers | Biology 36.8M papers | Internal medicine 21.1M papers | Psychology 19.1M papers |
Psychiatry 4.6M papers | Neuroscience 4.2M papers | Pharmacology 2.7M papers | Anesthesia 2.2M papers |
Cognition 1.2M papers | Electroencephalography 244k papers | ||
Current | |||
Parasomnia 1,401 papers | |||
Child | |||
Somniloquy 0 papers | Exploding head syndrome 0 papers | Catathrenia 0 papers | Sleep sex 0 papers |
NREM parasomnia 0 papers | Confusional arousal 0 papers | Dream enactment 0 papers | |
Sleep Enuresis 0 papers |
Trends
Notes
History