information about Heart disease field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Internal medicine 21.2M papers | Pathology 9.2M papers | Cardiology 2.9M papers |
Current | |||
Heart disease 113k papers | |||
Child | |||
Tetralogy of Fallot 18.7k papers | Great arteries 10.2k papers | Hypoplastic left heart syndrome 6,915 papers | Fontan procedure 6,218 papers |
Pulmonary atresia 6,050 papers | Heart defect 3,013 papers | Antiarrhythmic agent 2,849 papers | Acute rheumatic fever 2,744 papers |
Double outlet right ventricle 2,717 papers | Atrioventricular Septal Defect 2,645 papers |
Trends
Notes
History