information about Striatum field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Internal medicine 21.2M papers | Psychology 18.3M papers |
Endocrinology 5.2M papers | Neuroscience 4.2M papers | Dopamine 272k papers | |
Current | |||
Striatum 47.9k papers | |||
Child | |||
Ventral striatum 6,000 papers | Medium spiny neuron 3,962 papers | Medial forebrain bundle 3,045 papers | Olfactory tubercle 2,650 papers |
Raclopride 2,626 papers | Indirect pathway of movement 1,303 papers | Direct pathway of movement 1,015 papers | Anterior olfactory nucleus 907 papers |
Trends