information about Laparoscopy field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Surgery 7.7M papers | Radiology 3.2M papers | General surgery 1.1M papers |
Current | |||
Laparoscopy 130k papers | |||
Child | |||
Laparoscopic surgery 34.5k papers | Pneumoperitoneum 12.7k papers | Laparoscopic hysterectomy 2,560 papers | Adnexal Diseases 2,142 papers |
Natural orifice transluminal endoscopic surgery 1,498 papers | Veress needle 1,079 papers | Gynecologic surgical procedures 1,044 papers | Laparoscopes 832 papers |
Pelvic endometriosis 742 papers |
Trends