information about Erectile dysfunction field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Internal medicine 21.2M papers | Psychology 18.3M papers | Surgery 7.7M papers |
Psychiatry 4.6M papers | |||
Current | |||
Erectile dysfunction 40.6k papers | |||
Child | |||
Erectile function 7,550 papers | Tadalafil 5,206 papers | Peyronie's disease 4,607 papers | Penile prosthesis 4,496 papers |
cGMP-specific phosphodiesterase type 5 4,347 papers | Shim (computing) 2,420 papers | Vardenafil 1,754 papers | Penile curvature 1,211 papers |
Tumescence 1,043 papers | Decreased Libido 1,022 papers |
Trends