information about Diarrhea field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Internal medicine 21.2M papers | Pathology 9.2M papers | Gastroenterology 1.9M papers |
Current | |||
Diarrhea 96.8k papers | |||
Child | |||
Rotavirus 24.4k papers | Bloating 6,838 papers | Reoviridae 5,610 papers | Rotavirus vaccine 4,358 papers |
Acute diarrhea 3,389 papers | Diarrheal disease 3,176 papers | Loperamide 2,687 papers | Bloody diarrhea 2,658 papers |
Diarrheal diseases 2,261 papers | Diarrhoeal disease 2,127 papers |
Trends