information about Cerebellum field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Medicine 50.6M papers | Biology 36.3M papers | Internal medicine 21.6M papers | Psychology 18.8M papers |
Endocrinology 5.2M papers | Neuroscience 4.3M papers | ||
| Current | |||
Cerebellum 60.5k papers | |||
| Child | |||
Cerebellar cortex 7,983 papers | Purkinje cell 6,298 papers | Cerebellar vermis 2,971 papers | Cerebellar hemisphere 2,443 papers |
Granular layer 2,211 papers | Dentate nucleus 1,922 papers | Granular cell 1,778 papers | Deep cerebellar nuclei 1,775 papers |
Climbing fiber 1,632 papers | Cerebellar hypoplasia (non-human) 1,403 papers | ||
Trends