information about Tick field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Ecology 8M papers | Virology 2.4M papers |
Veterinary medicine 656k papers | |||
Current | |||
Tick 41.9k papers | |||
Child | |||
Ixodidae 18.7k papers | Tick-borne disease 7,496 papers | Ixodes 6,245 papers | Ixodes ricinus 4,059 papers |
Anaplasma 4,057 papers | Ehrlichia 3,467 papers | Rhipicephalus 3,312 papers | Anaplasmosis 3,173 papers |
Ehrlichiosis 2,995 papers | Rhipicephalus sanguineus 2,982 papers |
Trends