information about Proteinuria field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Medicine 50.6M papers | Biology 36.3M papers | Internal medicine 21.6M papers | Genetics 10.1M papers |
Endocrinology 5.2M papers | Kidney 530k papers | ||
| Current | |||
Proteinuria 61.7k papers | |||
| Child | |||
Podocyte 10.7k papers | Focal segmental glomerulosclerosis 9,578 papers | Glomerulosclerosis 8,380 papers | Glomerular basement membrane 7,755 papers |
Membranous nephropathy 6,473 papers | Glomerulopathy 4,156 papers | Minimal change disease 3,538 papers | Membranoproliferative glomerulonephritis 3,000 papers |
Nephrin 2,498 papers | Mesangial proliferative glomerulonephritis 2,448 papers | ||
Trends
Notes
History