information about Hysterectomy field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Medicine 50.6M papers | Pathology 9.4M papers | Surgery 7.8M papers | Radiology 3.3M papers |
| Current | |||
Hysterectomy 59.5k papers | |||
| Child | |||
Intravenous leiomyomatosis 0 papers | Abdominal hysterectomy 5,214 papers | Uterine artery embolization 4,426 papers | Oophorectomy 4,047 papers |
Laparoscopic hysterectomy 2,617 papers | Endometrial ablation 2,563 papers | Uterine atony 2,389 papers | Vaginal vault 1,848 papers |
Omentectomy 1,384 papers | Vaginal Vault Prolapse 1,383 papers | ||
Trends
Notes
History