information about MEDLINE field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Biology 36.3M papers | Chemistry 29.5M papers | Political science 22.3M papers | Law 13.8M papers |
Biochemistry 13.8M papers | |||
| Current | |||
MEDLINE 717k papers | |||
| Child | |||
Systematic review 151k papers | Scopus 124k papers | Cochrane Library 85.8k papers | CINAHL 49.5k papers |
PsycINFO 49.4k papers | Web of science 26.9k papers | Publication bias 19.4k papers | Evidence-based medicine 18.6k papers |
Disease management 17.3k papers | Data extraction 16.7k papers | ||
Trends
Notes
History