information about Yeast field
Field Hierarchy
| Parent | |||
|---|---|---|---|
Biology 36.3M papers | Chemistry 29.5M papers | Biochemistry 13.8M papers | Genetics 10.1M papers |
| Current | |||
Yeast 173k papers | |||
| Child | |||
Saccharomyces cerevisiae 96k papers | Corpus albicans 21.7k papers | Ethanol fermentation 10.1k papers | Schizosaccharomyces pombe 9,694 papers |
Candida tropicalis 8,946 papers | Saccharomyces 6,872 papers | Schizosaccharomyces 5,967 papers | Winemaking 5,524 papers |
Yarrowia 4,215 papers | Candida krusei 4,200 papers | ||
Trends
Notes
History