information about Antidepressant field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.6M papers | Biology 36.8M papers | Internal medicine 21.1M papers | Psychology 19.1M papers |
Endocrinology 5.3M papers | Psychiatry 4.6M papers | Neuroscience 4.2M papers | Anxiety 611k papers |
Hippocampus 197k papers | Depression (differential diagnoses) 32 papers | ||
Current | |||
Antidepressant 86k papers | |||
Child | |||
Behavioural despair test 11.4k papers | Reuptake inhibitor 9,943 papers | Sertraline 7,803 papers | Paroxetine 7,449 papers |
Serotonin reuptake inhibitor 7,030 papers | Citalopram 6,742 papers | Venlafaxine 6,481 papers | Desipramine 5,862 papers |
Escitalopram 5,074 papers | Mirtazapine 3,811 papers |
Trends
Notes
History