information about Family planning field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.1M papers | Sociology 12.8M papers | Population 4.5M papers | Environmental health 3.9M papers |
Demography 3M papers | Research methodology 132k papers | ||
Current | |||
Family planning 111k papers | |||
Child | |||
Total fertility rate 9,883 papers | Levonorgestrel 8,155 papers | Intrauterine device 7,534 papers | Birth control 6,465 papers |
Unintended pregnancy 5,973 papers | Vasectomy 5,386 papers | Emergency contraception 4,756 papers | Hormonal contraception 4,625 papers |
Population control 3,426 papers | National Survey of Family Growth 3,274 papers |
Trends