information about Uterus field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Internal medicine 21.2M papers | Genetics 9.9M papers |
Endocrinology 5.2M papers | |||
Current | |||
Uterus 108k papers | |||
Child | |||
Myometrium 12.3k papers | Myoma 8,622 papers | Uterine rupture 8,218 papers | Adenomyosis 7,591 papers |
Uterine cavity 6,466 papers | Uterine leiomyoma 6,143 papers | Uterine contraction 4,735 papers | Uterine horns 4,629 papers |
Uterine artery embolization 4,374 papers | Decidualization 3,320 papers |
Trends