information about Metastasis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Biology 35.7M papers | Internal medicine 21.2M papers | Genetics 9.9M papers |
Cancer 3.7M papers | |||
Current | |||
Metastasis 391k papers | |||
Child | |||
Epithelial–mesenchymal transition 33.4k papers | Primary tumor 28.6k papers | Lymph node metastasis 19.9k papers | Brain metastasis 15.9k papers |
Bone metastasis 14.8k papers | Lymphovascular invasion 14.8k papers | Circulating tumor cell 13.7k papers | Distant metastasis 9,932 papers |
Axillary lymph nodes 8,683 papers | Cervical lymph nodes 8,153 papers |
Trends