information about Rubella field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.6M papers | Biology 36.8M papers | Pathology 9.3M papers | Immunology 5.2M papers |
Virology 2.4M papers | Vaccination 316k papers | Measles 49k papers | |
Current | |||
Rubella 18.2k papers | |||
Child | |||
Rubella virus 4,672 papers | Rubella vaccine 3,511 papers | MMR vaccine 2,502 papers | Measles-Mumps-Rubella Vaccine 2,261 papers |
Congenital rubella syndrome 2,087 papers | Mumps vaccine 1,814 papers | Congenital Rubella 1,151 papers |
Trends
Notes
History