information about Stent field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.1M papers | Internal medicine 21.4M papers | Surgery 7.8M papers | Radiology 3.2M papers |
Current | |||
Stent 144k papers | |||
Child | |||
Restenosis 53.2k papers | Drug-eluting stent 11.6k papers | Neointima 6,981 papers | Coronary stent 4,716 papers |
Neointimal hyperplasia 4,373 papers | Biliary stent 4,129 papers | Atherectomy 4,121 papers | Coronary stenting 2,850 papers |
Bare-metal stent 2,322 papers | Bare metal 2,254 papers |
Trends