information about Endoscopy field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 49.7M papers | Internal medicine 21.2M papers | Surgery 7.7M papers | Radiology 3.2M papers |
Current | |||
Endoscopy 150k papers | |||
Child | |||
Endoscopic mucosal resection 13.6k papers | Esophagogastroduodenoscopy 11.9k papers | Upper gastrointestinal bleeding 9,630 papers | Enteroscopy 6,192 papers |
Argon plasma coagulation 5,431 papers | Endoscopic treatment 5,095 papers | Endoscopic ultrasonography 4,986 papers | Endoscopic surgery 4,709 papers |
Therapeutic endoscopy 3,004 papers | Narrow-band imaging 2,914 papers |
Trends