information about Scarification field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.7M papers | Botany 4.3M papers | Agronomy 2.3M papers | Horticulture 1.7M papers |
Germination 264k papers | Dormancy 60.3k papers | ||
Current | |||
Scarification 3,312 papers | |||
Child |
Trends
Parent | |||
---|---|---|---|
Biology 35.7M papers | Botany 4.3M papers | Agronomy 2.3M papers | Horticulture 1.7M papers |
Germination 264k papers | Dormancy 60.3k papers | ||
Current | |||
Scarification 3,312 papers | |||
Child |