information about Gestational age field
Field Hierarchy
Parent | |||
---|---|---|---|
Biology 35.7M papers | Genetics 9.9M papers | Pregnancy 1.7M papers | |
Current | |||
Gestational age 169k papers | |||
Child | |||
Apgar score 17k papers | Retinopathy of prematurity 14.5k papers | Bronchopulmonary dysplasia 14.4k papers | Small for gestational age 13.5k papers |
Intraventricular hemorrhage 10.8k papers | Premature birth 8,604 papers | Premature rupture of membranes 8,511 papers | Chorioamnionitis 6,821 papers |
Head circumference 5,667 papers | Fetal weight 3,339 papers |
Trends
Notes
History