information about Restenosis field
Field Hierarchy
Parent | |||
---|---|---|---|
Medicine 50.6M papers | Internal medicine 21.1M papers | Surgery 7.8M papers | Radiology 3.2M papers |
Stent 144k papers | |||
Current | |||
Restenosis 53.7k papers | |||
Child | |||
Drug-eluting stent 11.4k papers | Neointima 7,499 papers | Coronary stent 4,669 papers | Neointimal hyperplasia 4,511 papers |
Atherectomy 4,039 papers | Coronary stenting 2,735 papers | Bare-metal stent 2,331 papers | Bare metal 2,108 papers |
Coronary restenosis 1,949 papers | Cutting balloon 1,603 papers |
Trends
Notes
History